MACARTHUR REGION’S LEADING CHRISTIAN
INDEPENDENT PRIMARY SCHOOL
As of 1 January 2021
Application Fee | $60 per student | Payable when an application for enrolment is lodged (non - refundable) |
---|---|---|
Enrolment Fee | $750 per student | Payable when accepting an offer of enrolment by the School (non - refundable) |
School Tuition Fee | Service Fees* / Charges | |||||
---|---|---|---|---|---|---|
Preparatory* | $65 per day | |||||
Year Group | Term (x4) School Fees | Annual School Fees | Term (x4) Service Charges | Annual Service Charges | Total Annual School & Service | |
Kindergarten to Year 2 | $1,500 | $6,000 | $300 | $1,200 | $7,200 | |
Year 3 to Year 4 | $1,500 | $6,000 | $375 | $1,500 | $7,500 | |
Year 5 to Year 6 | $1,500 | $6,000 | $400 | $1,600 | $7,600 |
* Service Fees provide for a range of activities and consumables for each individual student. This includes things such as: Technology hardware and individual subscriptions, Petros, PYP provocations, camps, excursions, incursions.
Second Student | Third Student | Fourth Student | Fifth and Subsequent Student |
---|---|---|---|
10% | 50% | 75% | 100% |
Year Group | Term (x4) | Annual |
---|---|---|
Capital Works Fee | Capital Works Fee | |
Kindergarten to Year 6 | $220 | $880 |
As a Centrelink approved service all parents may be eligible for rebates on Out of School Hour Care Fees from the Commonwealth Government.
per attendance | |
---|---|
Before School Care | $19 |
After School Care | $24 |
Vacation Care | $35 |
Term (x4) | Annual | |
---|---|---|
Tuition Charge | $65 | $260 |
Instrument Hire Charge | $50 | $240 |